Company Profile
08.11.06
| |
|
History
08.11.05
| 1939 | TAKAKURA KOHGYO CO., LTD. established in Kozoji cho, Aichi Prefecture, with a capital of \180,000. |
| 1948 | After World War Ⅱ, resumed its operation after temporary shutdown. Monthly produced 20 tons of grinding stones and 6 tons of abrasive powders in 1950. |
| 1956 | Started production of resinoid grinding stones, investing tens of millions yens and succeeded in the production in February 1957. |
| 1964 | Increased production and improved quality of heavy-duty grinding wheels (TZ) for slab by adding a 2000 t-class pressing machine. |
| 1966 | Started production of magnesia grinding stones. |
| 1968 | Increased production and maintained quality of products by newly introduced three gas-burning kilns for vitrified products. |
| 1974 | Started moving Ohdome factory (abrasive powders section) to Minamishinano village, Shimoina-gun, Nagano prefecture, |
| 1975 | Moved the main factory (grinding stones section) to the vacant lot of Ohdome factory and established a new factory with modernized facilities to increase production and improve quality of products. |
| 1994 | Increased capital to \10,000,000. |
| 2005 | Established a new office. |
| 2008 | Newly introduced an electric furnace for resinoid and maintained products’ quality. |
